High Scores

Rank Name Go Files Score
1 i.8713187.xyz/hyperledger-labs/fabric-smart-client 843 100.00
2 github.com/shoootyou/go-tfe 183 100.00
3 hakurei.app 162 100.00
4 git.colasdn.top/valyala/fasthttp 136 100.00
5 github.com/bsv-blockchain/go-bt/v2 102 100.00
6 github.com/sap/cap-operator 138 100.00
7 gitproxy.zycloud.tk/prebid/prebid-server 1166 100.00
8 github.com/axone-protocol/axoned/v12 180 100.00
9 g.gosu.cc/signalfx/splunk-otel-collector 168 100.00
10 github.com/microsoft/fabric-sdk-go 594 100.00
11 github.com/kyverno/kyverno 1154 100.00
12 github.com/SAP/go-hdb 145 100.00
13 proxy-git.cwkhome.fun/rook/rook 642 100.00
14 github.com/hongsyang/req/v3 100 100.00
15 github.com/go-baselib/kin-openapi 225 100.00
16 github.com/mayswind/ezbookkeeping 323 100.00
17 gitlab.com/fabriktor/domain 106 100.00
18 gitlab.com/fabriktor/pkg 245 100.00
19 sigs.k8s.io/clUster-api-provider-cloudstack 117 100.00
20 github.com/cnopslabs/ocloud 144 100.00
21 g.szar.club/signalfx/splunk-otel-collector 168 100.00
22 proxy-git.cwkhome.fun/signalfx/splunk-otel-collector 168 100.00
23 github.com/VictoriaMetrics/VictoriaTraces 345 100.00
24 github.com/VictoriaMetrics/VictoriaLogs 345 100.00
25 github.com/bastean/codexgo/v4 227 100.00
26 github.colasdn.workers.dev/mercedes-benz/garm-operator 103 100.00
27 github.com/linkdata/jaws 163 100.00
28 github.com/koopa0/assistant-go 148 100.00
29 github.com/phani-kb/dns-toolkit 118 100.00
30 g.yxqyang.asia/mimuret/dnsutils 146 100.00
31 github.com/prometheus-community/windows_exporter 276 100.00
32 github.com/k1115/wasmd 163 100.00
33 github.com/AdGuardPrivate/dnsproxy 114 100.00
34 github.tiyicn.workers.dev/mercedes-benz/garm-operator 103 100.00
35 github.com/muktihari/fit 159 100.00
36 git.godevs.top/kubernetes/kubernetes 4802 100.00
37 d.zyszy.best/istio/istio 1854 100.00
38 sigs.k8s.io/node-feature-discovery 181 100.00
39 github.com/ranqd123/fyne/v2 805 100.00
40 github.com/a-novel/service-authentication 133 100.00
41 github.com/a-novel/service-story-schematics 145 100.00
42 github.com/Snowflake-Labs/terraform-provider-snowflake 1170 100.00
43 github.com/a-h/templ 281 100.00
44 github.com/kubernetes/kubernetes 4802 100.00
45 github.com/flowexec/flow 138 100.00
46 github.com/a-novel-kit/jwt 101 100.00
47 github.tiyicn.workers.dev/kubernetes/client-go 2275 100.00
48 github.com/rilldata/rill 771 100.00
49 github.com/aperturerobotics/goscript 258 100.00
50 github.com/tansive/tansive 271 100.00

Reports generated for 105,942 unique repos so far.