High Scores

Rank Name Go Files Score
1 github.com/dapr/dapr 756 100.00
2 github.com/woodpecker-ci/woodpecker 445 100.00
3 github.com/pactus-project/pactus 334 100.00
4 github.com/cs3org/reva 753 100.00
5 github.com/weaviate/weaviate 2055 100.00
6 github.com/syncthing/syncthing 488 100.00
7 github.com/kanisterio/kanister 460 100.00
8 github.com/skirbyte/lancet/v2 148 100.00
9 github.com/canonical/lxd 1006 100.00
10 github.com/hochfrequenz/go-bo4e 278 100.00
11 github.com/coupergateway/couper 291 100.00
12 github.com/openim-sigs/component-base 285 100.00
13 github.com/sabafly/sabafly-disgo 259 100.00
14 github.com/sap/cap-operator 106 100.00
15 github.com/observiq/bindplane-op 308 100.00
16 github.com/SAP/go-hdb 136 100.00
17 github.com/openclarity/vmclarity 243 100.00
18 github.com/innogames/slack-bot 184 100.00
19 github.com/sandwich-go/gnomock 113 100.00
20 github.com/Dreamacro/clash 234 100.00
21 t1.freeku8.xyz/woodpecker-ci/woodpecker 445 100.00
22 github.com/treeverse/oasdiff 297 100.00
23 github.com/parquet-go/parquet-go 217 100.00
24 github.com/duke-git/lancet/v2 148 100.00
25 github.com/kubernetes/kubernetes 4474 100.00
26 github.com/IceflowRE/go-wargaming/v4 380 100.00
27 github.com/quicksilver-zone/quicksilver 357 100.00
28 github.com/gotohr/fritzctl 194 100.00
29 github.com/hupe1980/golc 246 100.00
30 github.com/ethereum/go-ethereum 1182 100.00
31 github.com/tsuru/tsuru 612 100.00
32 github.com/Dynatrace/dynatrace-operator 581 100.00
33 sigs.k8s.io/kueue 220 100.00
34 github.com/cilium/cilium 2269 100.00
35 github.com/opzlabs/cosmos-sdk-v0.46.13-terra.3 1430 100.00
36 github.com/mayswind/ezbookkeeping 139 100.00
37 github.com/zquestz/s 141 100.00
38 github.com/opzlabs/cosmos-sdk 1217 100.00
39 github.com/unpackdev/solgo 223 100.00
40 github.com/aresa7796/langchaingo 233 100.00
41 github.com/armadaproject/armada 671 100.00
42 b1.freeku8.xyz/nekomeowww/insights-bot 125 100.00
43 github.com/wavefronthq/observability-for-kubernetes/collector 201 100.00
44 github.com/kyverno/kyverno 661 100.00
45 github.com/yaoapp/yao 313 100.00
46 github.com/runabol/tork 105 100.00
47 github.com/bpg/terraform-provider-proxmox 216 100.00
48 github.com/yaoapp/gou 252 100.00
49 github.com/rilldata/rill 420 100.00
50 github.com/tmc/langchaingo 209 100.00

Reports generated for 67,797 unique repos so far.