High Scores

Rank Name Go Files Score
1 github.com/coder/coder/v2 1211 100.00
2 github.com/coder/coder 773 100.00
3 oss.nandlabs.io/golly 159 100.00
4 github.com/maxatome/go-testdeep 241 100.00
5 github.com/stellarisJAY/nesgo 136 100.00
6 github.com/Joaolfc0/goutil 405 100.00
7 go.woodpecker-ci.org/woodpecker/v3 605 100.00
8 github.com/airenas/api-doorman 106 100.00
9 github.com/qazxcvio/solana-go-sdk 308 100.00
10 github.com/kuadrant/kuadrant-operator 136 100.00
11 github.com/indeedeng/iwf 230 100.00
12 github.com/airenas/tts-line 142 100.00
13 github.com/goreleaser/goreleaser 289 100.00
14 github.com/kainsk/service 185 100.00
15 github.com/fission/fission 387 100.00
16 github.com/tmc/langchaingo 385 100.00
17 github.com/wabarc/wayback 178 100.00
18 github.com/jesseduffield/lazygit 817 100.00
19 github.com/nginx/nginx-gateway-fabric 273 100.00
20 github.com/go-mogu/hz-framework 156 100.00
21 github.xiaohei.me/mercedes-benz/garm-operator 102 100.00
22 github.com/MarkRosemaker/openapi 123 100.00
23 github.com/helmwave/helmwave 215 100.00
24 github.com/microsoft/fabric-sdk-go 421 100.00
25 github.com/resonatehq/resonate 131 100.00
26 github.com/kubernetes/kubernetes 4735 100.00
27 github.com/akamai/AkamaiOPEN-edgegrid-golang/v10 538 100.00
28 github.com/orange-cloudavenue/cloudavenue-sdk-go 102 100.00
29 github.com/MagaluCloud/mgc-sdk-go 104 100.00
30 github.com/emoss08/trenova 332 100.00
31 github.com/arttet/Interview-Preparation-Kit-in-Go 117 100.00
32 github.com/scaleway/terraform-provider-scaleway/v2 588 100.00
33 github.com/synapsecns/sanguine/services/rfq 159 100.00
34 github.com/synapsecns/sanguine/services/explorer 183 100.00
35 github.com/synapsecns/sanguine/services/scribe 139 100.00
36 knative.dev/serving 787 100.00
37 github.com/wakumaku/go-zulip 104 100.00
38 github.com/google/osv-scanner 335 100.00
39 github.com/bastean/codexgo/v4 220 100.00
40 github.com/akamai/terraform-provider-akamai/v7 818 100.00
41 github.com/rqlite/rqlite/v8 192 100.00
42 github.com/projectcapsule/capsule 238 100.00
43 github.com/eduardolat/pgbackweb 240 100.00
44 github.com/Ideful/langchaingo 385 100.00
45 gofr.dev 266 100.00
46 github.com/tufin/oasdiff 398 100.00
47 github.com/retr0h/osapi 220 100.00
48 github.com/xmidt-org/xmidt-agent 119 100.00
49 github.com/rilldata/rill 747 100.00
50 github.com/opencloud-eu/reva 557 100.00

Reports generated for 94,883 unique repos so far.