High Scores

Rank Name Go Files Score
1 github.com/muktihari/fit 159 100.00
2 git.godevs.top/kubernetes/kubernetes 4802 100.00
3 d.zyszy.best/istio/istio 1854 100.00
4 sigs.k8s.io/node-feature-discovery 181 100.00
5 github.com/ranqd123/fyne/v2 805 100.00
6 github.com/udovin/solve 152 100.00
7 github.com/kode4food/ale 297 100.00
8 github.com/Snowflake-Labs/terraform-provider-snowflake 1170 100.00
9 github.com/a-h/templ 281 100.00
10 github.com/kubernetes/kubernetes 4802 100.00
11 github.com/flowexec/flow 138 100.00
12 github.com/0xObjc/req/v3 103 100.00
13 github.tiyicn.workers.dev/kubernetes/client-go 2275 100.00
14 sigs.k8s.io/gateway-api-inference-extension 169 100.00
15 github.com/aperturerobotics/goscript 258 100.00
16 github.com/mayswind/ezbookkeeping 360 100.00
17 proxy-git.cwkhome.fun/kubernetes/test-infra 175 100.00
18 github.202132.xyz/apache/answer 427 100.00
19 gorm.io/gorm 101 100.00
20 github.com/thushan/olla 123 100.00
21 github.com/aaguilartablada/grabana 204 100.00
22 github.com/Barterio/oasdiff 411 100.00
23 github.com/aptd3v/go-contain 110 100.00
24 github.com/douhashi/osoba 175 100.00
25 github.com/ceems-dev/ceems 208 100.00
26 github.com/sap/cap-operator 139 100.00
27 github.com/tbe-team/raybot 243 100.00
28 github.com/a-novel/service-story-schematics 148 100.00
29 github.com/jlslzsc/eino 182 100.00
30 github.com/Js41313/Futuer-2 937 100.00
31 google.golang.org/grpc 840 100.00
32 gamblerix.me/signalfx/splunk-otel-collector 168 100.00
33 code.gitea.io/gitea 2724 100.00
34 proxy-git.cwkhome.fun/woodpecker-ci/woodpecker 446 100.00
35 github.com/koron/nvgd 130 100.00
36 github.com/goss-org/goss 114 100.00
37 github.com/gerfey/messenger 103 100.00
38 github.com/tnborg/panel 280 100.00
39 github.com/mzihlmann/kaniko 129 100.00
40 github.com/innogames/slack-bot 184 100.00
41 github.com/a-novel-kit/jwt 101 100.00
42 github.com/busyster996/dagflow 228 100.00
43 github.com/a-novel/service-authentication 134 100.00
44 github.com/pckhoi/avro/v2 101 100.00
45 github.com/evstack/ev-node 121 100.00
46 github.com/kyverno/kyverno 1154 100.00
47 github.com/rilldata/rill 771 100.00
48 github.com/rqlite/rqlite/v8 213 100.00
49 git.godevs.top/nlpodyssey/spago 353 100.00
50 github.tiyicn.workers.dev/mercedes-benz/garm-operator 103 100.00

Reports generated for 106,674 unique repos so far.